NAICS 2022 industryGroup USA Verified: Census NAICS 2022 · 2026-01-01
5211
NAICS 5211 — Monetary Authorities-Central Bank
Monetary Authorities-Central Bank
NAICS 5211 is the industry group code for monetary authorities-central bank establishments in the United States. It forms part of the hierarchical North American Industry Classification System maintained by the Census Bureau.
Child industry codes in 5211 (1)
Official data
| Feature | Description |
|---|---|
| Official name | North American Industry Classification System (NAICS) 2022 |
| Issuing authority | U.S. Census Bureau with OMB, Statistics Canada, and INEGI |
| Tax authority | Internal Revenue Service (IRS) |
| Purpose | Statistical business classification and federal contracting (SAM.gov, SBA standards) |
| Used in | SAM.gov registration, SBA size determinations, IRS tax classification, SEC EDGAR (via SIC crosswalk) |
| Active since | 2022 (current edition) |
| Hierarchy level | Sector (2-digit) |
| Source | https://www.census.gov/naics/ |
NAICS hierarchy path
Trace the classification from the broadest sector down to this national industry code.