NAICS 2022 industry USA Verified: Census NAICS 2022 · 2026-01-01
31135
NAICS 31135 — Chocolate and Confectionery Manufacturing
Chocolate and Confectionery Manufacturing
NAICS 31135 is the NAICS industry code for chocolate and confectionery manufacturing establishments in the United States. It forms part of the hierarchical North American Industry Classification System maintained by the Census Bureau.
Child industry codes in 31135 (2)
Official data
| Feature | Description |
|---|---|
| Official name | North American Industry Classification System (NAICS) 2022 |
| Issuing authority | U.S. Census Bureau with OMB, Statistics Canada, and INEGI |
| Tax authority | Internal Revenue Service (IRS) |
| Purpose | Statistical business classification and federal contracting (SAM.gov, SBA standards) |
| Used in | SAM.gov registration, SBA size determinations, IRS tax classification, SEC EDGAR (via SIC crosswalk) |
| Active since | 2022 (current edition) |
| Hierarchy level | Sector (2-digit) |
| Source | https://www.census.gov/naics/ |
NAICS hierarchy path
Trace the classification from the broadest sector down to this national industry code.